Size Chart Barefoot
| US Women | US Men | Foot Length (cm) |
|---|---|---|
| 4 | 3 | 22.5 |
| 5 | 4 | 23.0 |
| 6 | 5 | 24.0 |
| 7 | 6 | 24.5 |
| 8 | 7 | 25.0 |
| 9 | 8 | 26.0 |
| 10 | 9 | 26.5 |
| 11 | 10 | 27.0 |
| 12 | 11 | 28.0 |
| 13 | 12 | 28.5 |
| 14 | 13 | 29.0 |
| 15 | 14 | 30.0 |
Measure your foot from heel to toe and choose the closest length.
If you are between sizes or usually wear a half size, we would recommend sizing down.